Availability92.33
Reliability92.33
Availability/Reliability - Last 30 days
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
92.61
88.89
87.04
94.44
94.44
94.44
94.44
92.13
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
84.83
83.33
83.33
83.33
83.33
100
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
92.61
88.89
87.04
94.44
94.44
94.44
94.44
92.13
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
84.83
83.33
83.33
83.33
83.33
100
07-17
07-18
07-19
07-20
07-21
07-22
07-23
07-24
07-25
07-26
07-27
07-28
07-29
07-30
07-31
08-01
08-02
08-03
08-04
08-05
08-06
08-07
08-08
08-09
08-10
08-11
08-12
08-13
08-14
08-15
08-16
Last statuses
1
0
31
0
0
Critical
Missing
Ok
Unknown
Warning
- Critical : 1
- Missing : 0
- Ok : 31
- Unknown : 0
- Warning : 0
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | B2HANDLE CDI (epic8.storage.surfsara.nl) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2SHARE for CERFACS (b2access.eudat.eu) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2HANDLE CDI (epic.pdc.kth.se) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2DROP CDI (b2drop.eudat.eu) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2ACCESS4EPOS (b2access.eudat.eu) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2SHARE for CERFACS (b2share.cerfacs.fr) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2HANDLE EIDA (hdl.grnet.gr) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2HANDLE CDI (epic7.storage.surfsara.nl) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2ACCESS CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2SHARE JUELICH (b2share.fz-juelich.de) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2SHARE SIMCODE (b2access.eudat.eu) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2SHARE JUELICH (b2access.eudat.eu) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2SHARE CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2DROP CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-08-16T00:04:11Z | |
| OK | B2SHARE for CERFACS (b2access.eudat.eu) | generic.http.connect | 2026-08-16T00:03:43Z | |
| OK | B2SHARE SIMCODE (b2access.eudat.eu) | generic.http.connect | 2026-08-16T00:03:43Z | |
| OK | B2ACCESS CDI (b2access.eudat.eu) | generic.http.connect | 2026-08-16T00:03:43Z | |
| OK | B2SHARE JUELICH (b2access.eudat.eu) | generic.http.connect | 2026-08-16T00:03:43Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.http.connect | 2026-08-16T00:03:43Z | |
| OK | B2ACCESS4EPOS (b2access.eudat.eu) | generic.http.connect | 2026-08-16T00:03:43Z | |
| OK | B2DROP CDI (b2access.eudat.eu) | generic.http.connect | 2026-08-16T00:03:43Z | |
| OK | B2SHARE CDI (b2access.eudat.eu) | generic.http.connect | 2026-08-16T00:03:43Z | |
| OK | B2FIND CDI (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-08-16T00:01:23Z | |
| OK | B2FIND-EUROPEANA (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-08-16T00:01:23Z | |
| OK | B2FIND-NIRD (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-08-16T00:01:23Z | |
| OK | B2FIND-SURFDataRepository (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-08-16T00:01:23Z | |
| OK | B2FIND-MIDAS (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-08-16T00:01:23Z | |
| OK | B2FIND-CESSDA (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-08-16T00:01:23Z | |
| OK | B2FIND-RODARE (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-08-16T00:01:23Z | |
| OK | B2FIND IST (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-08-16T00:01:23Z | |
| CRITICAL | B2HANDLE CDI (fox.cloud.dkrz.de) | generic.tcp.connect | 2026-08-16T00:01:15Z |
Downtimes - Outage Severity
| Group | Endpoint | Service | Start (UTC) | End (UTC) |
|---|
