Availability94.13
Reliability94.13
Availability/Reliability - Last 30 days
94.44
94.44
93.64
93.99
94.44
94.44
93.98
90.75
91.67
93.52
93.99
94.44
94.44
92.6
93.52
94.44
94.44
94.42
94.44
94.44
93.06
94.44
94.44
94.37
94.44
93.98
94.44
93.52
94.44
94.21
100
94.44
94.44
93.64
93.99
94.44
94.44
93.98
90.75
91.67
93.52
93.99
94.44
94.44
92.6
93.52
94.44
94.44
94.42
94.44
94.44
93.06
94.44
94.44
94.37
94.44
93.98
94.44
93.52
94.44
94.21
100
03-23
03-24
03-25
03-26
03-27
03-28
03-29
03-30
03-31
04-01
04-02
04-03
04-04
04-05
04-06
04-07
04-08
04-09
04-10
04-11
04-12
04-13
04-14
04-15
04-16
04-17
04-18
04-19
04-20
04-21
04-22
Last statuses
1
0
29
0
0
Critical
Missing
Ok
Unknown
Warning
- Critical : 1
- Missing : 0
- Ok : 29
- Unknown : 0
- Warning : 0
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | B2HANDLE CDI (epic.pdc.kth.se) | generic.tcp.connect | 2026-04-22T00:04:02Z | |
| OK | B2SHARE for CERFACS (b2share.cerfacs.fr) | generic.tcp.connect | 2026-04-22T00:04:02Z | |
| OK | B2HANDLE CDI (epic8.storage.surfsara.nl) | generic.tcp.connect | 2026-04-22T00:04:02Z | |
| OK | B2DROP CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-04-22T00:04:02Z | |
| OK | B2DROP CDI (b2drop.eudat.eu) | generic.tcp.connect | 2026-04-22T00:04:02Z | |
| OK | B2ACCESS CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-04-22T00:04:02Z | |
| OK | B2SHARE for CERFACS (b2access.eudat.eu) | generic.tcp.connect | 2026-04-22T00:04:02Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.tcp.connect | 2026-04-22T00:04:02Z | |
| OK | B2HANDLE EIDA (hdl.grnet.gr) | generic.tcp.connect | 2026-04-22T00:04:02Z | |
| OK | B2SHARE JUELICH (b2access.eudat.eu) | generic.tcp.connect | 2026-04-22T00:04:02Z | |
| OK | B2ACCESS4EPOS (b2access.eudat.eu) | generic.tcp.connect | 2026-04-22T00:04:02Z | |
| OK | B2SHARE CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-04-22T00:04:02Z | |
| OK | B2SHARE SIMCODE (b2access.eudat.eu) | generic.tcp.connect | 2026-04-22T00:04:02Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.http.connect | 2026-04-22T00:03:33Z | |
| OK | B2ACCESS4EPOS (b2access.eudat.eu) | generic.http.connect | 2026-04-22T00:03:33Z | |
| OK | B2DROP CDI (b2access.eudat.eu) | generic.http.connect | 2026-04-22T00:03:33Z | |
| OK | B2ACCESS CDI (b2access.eudat.eu) | generic.http.connect | 2026-04-22T00:03:33Z | |
| OK | B2SHARE SIMCODE (b2access.eudat.eu) | generic.http.connect | 2026-04-22T00:03:33Z | |
| OK | B2SHARE JUELICH (b2access.eudat.eu) | generic.http.connect | 2026-04-22T00:03:33Z | |
| OK | B2SHARE for CERFACS (b2access.eudat.eu) | generic.http.connect | 2026-04-22T00:03:33Z | |
| OK | B2SHARE CDI (b2access.eudat.eu) | generic.http.connect | 2026-04-22T00:03:33Z | |
| OK | B2FIND-CESSDA (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-04-22T00:01:18Z | |
| OK | B2FIND CDI (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-04-22T00:01:18Z | |
| OK | B2FIND-RODARE (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-04-22T00:01:18Z | |
| OK | B2FIND-EUROPEANA (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-04-22T00:01:18Z | |
| OK | B2FIND-NIRD (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-04-22T00:01:18Z | |
| OK | B2FIND IST (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-04-22T00:01:18Z | |
| OK | B2FIND-MIDAS (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-04-22T00:01:18Z | |
| OK | B2FIND-SURFDataRepository (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-04-22T00:01:18Z | |
| CRITICAL | B2HANDLE CDI (fox.cloud.dkrz.de) | generic.tcp.connect | 2026-04-22T00:01:01Z |
Downtimes - Outage Severity
| Group | Endpoint | Service | Start (UTC) | End (UTC) |
|---|
