Availability92.43
Reliability92.43
Availability/Reliability - Last 30 days
94.44
94.44
94.44
94.44
94.44
94.44
94.44
93.04
88.56
91.32
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
71.1
75.83
94.44
92.31
94.11
94.44
94.44
92.49
87.36
92.23
94.09
92.77
100
94.44
94.44
94.44
94.44
94.44
94.44
94.44
93.04
88.56
91.32
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
71.1
75.83
94.44
92.31
94.11
94.44
94.44
92.49
87.36
92.23
94.09
92.77
100
10-08
10-09
10-10
10-11
10-12
10-13
10-14
10-15
10-16
10-17
10-18
10-19
10-20
10-21
10-22
10-23
10-24
10-25
10-26
10-27
10-28
10-29
10-30
10-31
11-01
11-02
11-03
11-04
11-05
11-06
11-07
Last statuses
1
0
31
0
0
Critical
Missing
Ok
Unknown
Warning
- Critical : 1
- Missing : 0
- Ok : 31
- Unknown : 0
- Warning : 0
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | B2SHARE SIMCODE (b2access.eudat.eu) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2ACCESS4EPOS (b2access.eudat.eu) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2HANDLE CDI (epic.pdc.kth.se) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2HANDLE CDI (epic7.storage.surfsara.nl) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2HANDLE EIDA (hdl.grnet.gr) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2SHARE JUELICH (b2access.eudat.eu) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2ACCESS CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2SHARE JUELICH (b2share.fz-juelich.de) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2SHARE for CERFACS (b2share.cerfacs.fr) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2DROP CDI (b2drop.eudat.eu) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2SHARE CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2HANDLE CDI (epic8.storage.surfsara.nl) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2SHARE for CERFACS (b2access.eudat.eu) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2DROP CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-11-07T00:03:58Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.http.connect | 2026-11-07T00:03:30Z | |
| OK | B2SHARE CDI (b2access.eudat.eu) | generic.http.connect | 2026-11-07T00:03:29Z | |
| OK | B2DROP CDI (b2access.eudat.eu) | generic.http.connect | 2026-11-07T00:03:29Z | |
| OK | B2SHARE for CERFACS (b2access.eudat.eu) | generic.http.connect | 2026-11-07T00:03:29Z | |
| OK | B2SHARE SIMCODE (b2access.eudat.eu) | generic.http.connect | 2026-11-07T00:03:29Z | |
| OK | B2SHARE JUELICH (b2access.eudat.eu) | generic.http.connect | 2026-11-07T00:03:29Z | |
| OK | B2ACCESS4EPOS (b2access.eudat.eu) | generic.http.connect | 2026-11-07T00:03:29Z | |
| OK | B2ACCESS CDI (b2access.eudat.eu) | generic.http.connect | 2026-11-07T00:03:29Z | |
| OK | B2FIND-NIRD (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-11-07T00:01:16Z | |
| OK | B2FIND CDI (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-11-07T00:01:16Z | |
| OK | B2FIND-MIDAS (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-11-07T00:01:16Z | |
| OK | B2FIND-RODARE (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-11-07T00:01:16Z | |
| OK | B2FIND-EUROPEANA (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-11-07T00:01:16Z | |
| OK | B2FIND-CESSDA (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-11-07T00:01:16Z | |
| OK | B2FIND-SURFDataRepository (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-11-07T00:01:16Z | |
| OK | B2FIND IST (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-11-07T00:01:16Z | |
| CRITICAL | B2HANDLE CDI (fox.cloud.dkrz.de) | generic.tcp.connect | 2026-11-07T00:00:58Z |
Downtimes - Outage Severity
| Group | Endpoint | Service | Start (UTC) | End (UTC) |
|---|
