Availability93.82
Reliability93.82
Availability/Reliability - Last 30 days
94.44
94.42
94.44
94.44
93.06
94.44
94.44
94.37
94.44
93.98
94.44
93.52
94.44
94.21
94.44
94.44
93.06
92.59
93.05
94.44
94.44
94.44
94.44
94.44
94.44
91.67
92.12
91.12
91.68
88.43
100
94.44
94.42
94.44
94.44
93.06
94.44
94.44
94.37
94.44
93.98
94.44
93.52
94.44
94.21
94.44
94.44
93.06
92.59
93.05
94.44
94.44
94.44
94.44
94.44
94.44
91.67
92.12
91.12
91.68
88.43
100
04-08
04-09
04-10
04-11
04-12
04-13
04-14
04-15
04-16
04-17
04-18
04-19
04-20
04-21
04-22
04-23
04-24
04-25
04-26
04-27
04-28
04-29
04-30
05-01
05-02
05-03
05-04
05-05
05-06
05-07
05-08
Last statuses
1
0
22
0
0
Critical
Missing
Ok
Unknown
Warning
- Critical : 1
- Missing : 0
- Ok : 22
- Unknown : 0
- Warning : 0
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | B2HANDLE CDI (epic8.storage.surfsara.nl) | generic.tcp.connect | 2026-05-08T00:04:05Z | |
| OK | B2SHARE JUELICH (b2access.eudat.eu) | generic.tcp.connect | 2026-05-08T00:04:05Z | |
| OK | B2SHARE JUELICH (b2share.fz-juelich.de) | generic.tcp.connect | 2026-05-08T00:04:05Z | |
| OK | B2HANDLE CDI (epic7.storage.surfsara.nl) | generic.tcp.connect | 2026-05-08T00:04:05Z | |
| OK | B2DROP CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-05-08T00:04:05Z | |
| OK | B2ACCESS4EPOS (b2access.eudat.eu) | generic.tcp.connect | 2026-05-08T00:04:05Z | |
| OK | B2SHARE CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-05-08T00:04:05Z | |
| OK | B2SHARE SIMCODE (b2access.eudat.eu) | generic.tcp.connect | 2026-05-08T00:04:05Z | |
| OK | B2ACCESS CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-05-08T00:04:05Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.tcp.connect | 2026-05-08T00:04:05Z | |
| OK | B2SHARE for CERFACS (b2access.eudat.eu) | generic.tcp.connect | 2026-05-08T00:04:05Z | |
| OK | B2SHARE for CERFACS (b2share.cerfacs.fr) | generic.tcp.connect | 2026-05-08T00:04:05Z | |
| OK | B2HANDLE CDI (epic.pdc.kth.se) | generic.tcp.connect | 2026-05-08T00:04:05Z | |
| OK | B2HANDLE EIDA (hdl.grnet.gr) | generic.tcp.connect | 2026-05-08T00:04:04Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.http.connect | 2026-05-08T00:03:37Z | |
| OK | B2ACCESS4EPOS (b2access.eudat.eu) | generic.http.connect | 2026-05-08T00:03:36Z | |
| OK | B2SHARE JUELICH (b2access.eudat.eu) | generic.http.connect | 2026-05-08T00:03:36Z | |
| OK | B2ACCESS CDI (b2access.eudat.eu) | generic.http.connect | 2026-05-08T00:03:36Z | |
| OK | B2DROP CDI (b2access.eudat.eu) | generic.http.connect | 2026-05-08T00:03:36Z | |
| OK | B2SHARE CDI (b2access.eudat.eu) | generic.http.connect | 2026-05-08T00:03:36Z | |
| OK | B2SHARE SIMCODE (b2access.eudat.eu) | generic.http.connect | 2026-05-08T00:03:36Z | |
| OK | B2SHARE for CERFACS (b2access.eudat.eu) | generic.http.connect | 2026-05-08T00:03:36Z | |
| CRITICAL | B2HANDLE CDI (fox.cloud.dkrz.de) | generic.tcp.connect | 2026-05-08T00:01:04Z |
Downtimes - Outage Severity
| Group | Endpoint | Service | Start (UTC) | End (UTC) |
|---|
