Availability93.6
Reliability93.6
Availability/Reliability - Last 30 days
88.89
89.54
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
85.95
81.55
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
100
88.89
89.54
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
85.95
81.55
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
94.44
100
08-30
08-31
09-01
09-02
09-03
09-04
09-05
09-06
09-07
09-08
09-09
09-10
09-11
09-12
09-13
09-14
09-15
09-16
09-17
09-18
09-19
09-20
09-21
09-22
09-23
09-24
09-25
09-26
09-27
09-28
09-29
Last statuses
1
0
26
0
0
Critical
Missing
Ok
Unknown
Warning
- Critical : 1
- Missing : 0
- Ok : 26
- Unknown : 0
- Warning : 0
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | B2SHARE CDI (b2share.eudat.eu) | generic.tcp.connect | 2026-09-29T00:03:57Z | |
| OK | B2SHARE JUELICH (b2share.fz-juelich.de) | generic.tcp.connect | 2026-09-29T00:03:57Z | |
| OK | B2HANDLE CDI (epic.pdc.kth.se) | generic.tcp.connect | 2026-09-29T00:03:57Z | |
| OK | B2SHARE SIMCODE (b2share.eudat.eu) | generic.tcp.connect | 2026-09-29T00:03:57Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.tcp.connect | 2026-09-29T00:03:57Z | |
| OK | B2SHARE for CERFACS (b2share.cerfacs.fr) | generic.tcp.connect | 2026-09-29T00:03:57Z | |
| OK | B2HANDLE CDI (epic8.storage.surfsara.nl) | generic.tcp.connect | 2026-09-29T00:03:56Z | |
| OK | B2DROP CDI (b2drop.eudat.eu) | generic.tcp.connect | 2026-09-29T00:03:56Z | |
| OK | B2HANDLE EIDA (hdl.grnet.gr) | generic.tcp.connect | 2026-09-29T00:03:56Z | |
| OK | B2HANDLE CDI (epic7.storage.surfsara.nl) | generic.tcp.connect | 2026-09-29T00:03:56Z | |
| OK | B2ACCESS4EPOS (b2access.eudat.eu) | generic.http.connect | 2026-09-29T00:03:29Z | |
| OK | B2SHARE JUELICH (b2access.eudat.eu) | generic.http.connect | 2026-09-29T00:03:29Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.http.connect | 2026-09-29T00:03:29Z | |
| OK | B2ACCESS CDI (b2access.eudat.eu) | generic.http.connect | 2026-09-29T00:03:29Z | |
| OK | B2SHARE CDI (b2access.eudat.eu) | generic.http.connect | 2026-09-29T00:03:29Z | |
| OK | B2SHARE SIMCODE (b2access.eudat.eu) | generic.http.connect | 2026-09-29T00:03:29Z | |
| OK | B2DROP CDI (b2access.eudat.eu) | generic.http.connect | 2026-09-29T00:03:29Z | |
| OK | B2SHARE for CERFACS (b2access.eudat.eu) | generic.http.connect | 2026-09-29T00:03:29Z | |
| OK | B2FIND-CESSDA (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-09-29T00:01:19Z | |
| OK | B2FIND-RODARE (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-09-29T00:01:19Z | |
| OK | B2FIND CDI (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-09-29T00:01:19Z | |
| OK | B2FIND IST (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-09-29T00:01:19Z | |
| OK | B2FIND-EUROPEANA (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-09-29T00:01:19Z | |
| OK | B2FIND-SURFDataRepository (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-09-29T00:01:19Z | |
| OK | B2FIND-NIRD (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-09-29T00:01:19Z | |
| OK | B2FIND-MIDAS (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-09-29T00:01:19Z | |
| CRITICAL | B2HANDLE CDI (fox.cloud.dkrz.de) | generic.tcp.connect | 2026-09-29T00:00:56Z |
Downtimes - Outage Severity
| Group | Endpoint | Service | Start (UTC) | End (UTC) |
|---|
