Availability93.74
Reliability93.74
Availability/Reliability - Last 30 days
93.05
94.44
94.44
94.44
94.44
94.44
94.44
91.67
92.12
91.12
91.68
88.43
93.52
93.05
90.74
94.44
94.44
93.98
94.44
94.44
94.44
94.44
92.57
94.44
94.44
94.44
94.44
94.44
94.44
93.98
100
93.05
94.44
94.44
94.44
94.44
94.44
94.44
91.67
92.12
91.12
91.68
88.43
93.52
93.05
90.74
94.44
94.44
93.98
94.44
94.44
94.44
94.44
92.57
94.44
94.44
94.44
94.44
94.44
94.44
93.98
100
04-26
04-27
04-28
04-29
04-30
05-01
05-02
05-03
05-04
05-05
05-06
05-07
05-08
05-09
05-10
05-11
05-12
05-13
05-14
05-15
05-16
05-17
05-18
05-19
05-20
05-21
05-22
05-23
05-24
05-25
05-26
Last statuses
1
0
31
0
0
Critical
Missing
Ok
Unknown
Warning
- Critical : 1
- Missing : 0
- Ok : 31
- Unknown : 0
- Warning : 0
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | B2HANDLE EIDA (hdl.grnet.gr) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2HANDLE CDI (epic8.storage.surfsara.nl) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2ACCESS4EPOS (b2access.eudat.eu) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2SHARE for CERFACS (b2share.cerfacs.fr) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2SHARE CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2DROP CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2HANDLE CDI (epic7.storage.surfsara.nl) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2HANDLE CDI (epic.pdc.kth.se) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2SHARE JUELICH (b2access.eudat.eu) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2SHARE SIMCODE (b2access.eudat.eu) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2SHARE for CERFACS (b2access.eudat.eu) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2SHARE JUELICH (b2share.fz-juelich.de) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2ACCESS CDI (b2access.eudat.eu) | generic.tcp.connect | 2026-05-26T00:03:57Z | |
| OK | B2DROP CDI (b2drop.eudat.eu) | generic.tcp.connect | 2026-05-26T00:03:56Z | |
| OK | B2SHARE for CERFACS (b2access.eudat.eu) | generic.http.connect | 2026-05-26T00:03:29Z | |
| OK | B2SHARE SIMCODE (b2access.eudat.eu) | generic.http.connect | 2026-05-26T00:03:29Z | |
| OK | B2DROP CDI (b2access.eudat.eu) | generic.http.connect | 2026-05-26T00:03:29Z | |
| OK | B2ACCESS CDI (b2access.eudat.eu) | generic.http.connect | 2026-05-26T00:03:29Z | |
| OK | B2SHARE JUELICH (b2access.eudat.eu) | generic.http.connect | 2026-05-26T00:03:29Z | |
| OK | B2ACCESS4EPOS (b2access.eudat.eu) | generic.http.connect | 2026-05-26T00:03:29Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.http.connect | 2026-05-26T00:03:29Z | |
| OK | B2SHARE CDI (b2access.eudat.eu) | generic.http.connect | 2026-05-26T00:03:29Z | |
| OK | B2FIND-CESSDA (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-05-26T00:01:16Z | |
| OK | B2FIND IST (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-05-26T00:01:16Z | |
| OK | B2FIND-SURFDataRepository (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-05-26T00:01:16Z | |
| OK | B2FIND-EUROPEANA (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-05-26T00:01:16Z | |
| OK | B2FIND-RODARE (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-05-26T00:01:16Z | |
| OK | B2FIND-MIDAS (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-05-26T00:01:16Z | |
| OK | B2FIND CDI (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-05-26T00:01:16Z | |
| OK | B2FIND-NIRD (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2026-05-26T00:01:16Z | |
| CRITICAL | B2HANDLE CDI (fox.cloud.dkrz.de) | generic.tcp.connect | 2026-05-26T00:00:56Z |
Downtimes - Outage Severity
| Group | Endpoint | Service | Start (UTC) | End (UTC) |
|---|
