Availability87.36
Reliability87.36
Availability/Reliability - Last 30 days
83.33
83.33
83.33
81.49
79.34
83.33
83.33
83.33
83.33
86.12
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
100
83.33
83.33
83.33
81.49
79.34
83.33
83.33
83.33
83.33
86.12
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
88.89
100
11-29
11-30
12-01
12-02
12-03
12-04
12-05
12-06
12-07
12-08
12-09
12-10
12-11
12-12
12-13
12-14
12-15
12-16
12-17
12-18
12-19
12-20
12-21
12-22
12-23
12-24
12-25
12-26
12-27
12-28
12-29
Last statuses
1
0
29
0
0
Critical
Missing
Ok
Unknown
Warning
- Critical : 1
- Missing : 0
- Ok : 29
- Unknown : 0
- Warning : 0
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | B2HANDLE CDI (epic7.storage.surfsara.nl) | generic.tcp.connect | 2025-12-29T00:04:10Z | |
| OK | B2HANDLE CDI (epic8.storage.surfsara.nl) | generic.tcp.connect | 2025-12-29T00:04:10Z | |
| OK | B2DROP CDI (b2drop.eudat.eu) | generic.tcp.connect | 2025-12-29T00:04:10Z | |
| OK | B2SHARE JUELICH (b2share.fz-juelich.de) | generic.tcp.connect | 2025-12-29T00:04:10Z | |
| OK | B2SHARE JUELICH (b2access.eudat.eu) | generic.tcp.connect | 2025-12-29T00:04:09Z | |
| OK | B2DROP CDI (b2access.eudat.eu) | generic.tcp.connect | 2025-12-29T00:04:09Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.tcp.connect | 2025-12-29T00:04:09Z | |
| OK | B2SHARE CDI (b2access.eudat.eu) | generic.tcp.connect | 2025-12-29T00:04:09Z | |
| OK | B2ACCESS4EPOS (b2access.eudat.eu) | generic.tcp.connect | 2025-12-29T00:04:09Z | |
| OK | B2HANDLE EIDA (hdl.grnet.gr) | generic.tcp.connect | 2025-12-29T00:04:09Z | |
| OK | B2ACCESS CDI (b2access.eudat.eu) | generic.tcp.connect | 2025-12-29T00:04:09Z | |
| OK | B2SHARE for CERFACS (b2access.eudat.eu) | generic.tcp.connect | 2025-12-29T00:04:09Z | |
| OK | B2SHARE SIMCODE (b2access.eudat.eu) | generic.tcp.connect | 2025-12-29T00:04:09Z | |
| OK | B2DROP CDI (b2access.eudat.eu) | generic.http.connect | 2025-12-29T00:03:41Z | |
| OK | B2SHARE SIMCODE (b2access.eudat.eu) | generic.http.connect | 2025-12-29T00:03:41Z | |
| OK | B2SHARE for CERFACS (b2access.eudat.eu) | generic.http.connect | 2025-12-29T00:03:41Z | |
| OK | B2SHARE CDI (b2access.eudat.eu) | generic.http.connect | 2025-12-29T00:03:41Z | |
| OK | B2ACCESS-INTEGRATION (b2access-integration.fz-juelich.de) | generic.http.connect | 2025-12-29T00:03:41Z | |
| OK | B2SHARE JUELICH (b2access.eudat.eu) | generic.http.connect | 2025-12-29T00:03:41Z | |
| OK | B2ACCESS4EPOS (b2access.eudat.eu) | generic.http.connect | 2025-12-29T00:03:41Z | |
| OK | B2ACCESS CDI (b2access.eudat.eu) | generic.http.connect | 2025-12-29T00:03:41Z | |
| OK | B2FIND IST (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2025-12-29T00:01:20Z | |
| OK | B2FIND-CESSDA (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2025-12-29T00:01:20Z | |
| OK | B2FIND-NIRD (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2025-12-29T00:01:20Z | |
| OK | B2FIND CDI (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2025-12-29T00:01:20Z | |
| OK | B2FIND-EUROPEANA (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2025-12-29T00:01:20Z | |
| OK | B2FIND-MIDAS (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2025-12-29T00:01:20Z | |
| OK | B2FIND-RODARE (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2025-12-29T00:01:20Z | |
| OK | B2FIND-SURFDataRepository (b2find.eudat.eu) | eudat.b2find.showgroupenes | 2025-12-29T00:01:20Z | |
| CRITICAL | B2HANDLE CDI (fox.cloud.dkrz.de) | generic.tcp.connect | 2025-12-29T00:01:09Z |
Downtimes - Outage Severity
| Group | Endpoint | Service | Start (UTC) | End (UTC) |
|---|
