B2Handle CompBioMedDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-02-01 | 100 | 100 | 0 | 0 |
2024-02-02 | 100 | 100 | 0 | 0 |
2024-02-03 | 100 | 100 | 0 | 0 |
2024-02-04 | 100 | 100 | 0 | 0 |
2024-02-05 | 100 | 100 | 0 | 0 |
2024-02-06 | 100 | 100 | 0 | 0 |
2024-02-07 | 100 | 100 | 0 | 0 |
2024-02-08 | 92.22 | 92.22 | 0 | 0 |
2024-02-09 | 100 | 100 | 1 | 0 |
2024-02-11 | 100 | 100 | 0 | 0 |
2024-02-12 | 100 | 100 | 0 | 0 |
2024-02-13 | 100 | 100 | 0 | 0 |
2024-02-14 | 100 | 100 | 0 | 0 |
2024-02-15 | 100 | 100 | 0 | 0 |
2024-02-16 | 100 | 100 | 0 | 0 |
2024-02-17 | 100 | 100 | 0 | 0 |
2024-02-18 | 100 | 100 | 0 | 0 |
2024-02-19 | 100 | 100 | 0 | 0 |
2024-02-20 | 100 | 100 | 0 | 0 |
2024-02-21 | 100 | 100 | 0 | 0 |
2024-02-22 | 100 | 100 | 0 | 0 |
2024-02-23 | 100 | 100 | 0 | 0 |
2024-02-24 | 100 | 100 | 0 | 0 |
2024-02-25 | 100 | 100 | 0 | 0 |
2024-02-26 | 100 | 100 | 0 | 0 |
2024-02-27 | 100 | 100 | 0 | 0 |
2024-02-28 | 100 | 100 | 0 | 0 |
2024-02-29 | 100 | 100 | 0 | 0 |
2024-03-01 | 100 | 100 | 0 | 0 |
100
100
2024-02-01
100
100
2024-02-02
100
100
2024-02-03
100
100
2024-02-04
100
100
2024-02-05
100
100
2024-02-06
100
100
2024-02-07
92.22
92.22
2024-02-08
100
100
2024-02-09
100
100
2024-02-11
100
100
2024-02-12
100
100
2024-02-13
100
100
2024-02-14
100
100
2024-02-15
100
100
2024-02-16
100
100
2024-02-17
100
100
2024-02-18
100
100
2024-02-19
100
100
2024-02-20
100
100
2024-02-21
100
100
2024-02-22
100
100
2024-02-23
100
100
2024-02-24
100
100
2024-02-25
100
100
2024-02-26
100
100
2024-02-27
100
100
2024-02-28
100
100
2024-02-29
100
100
2024-03-01