B2SAFE CLARIN EKUTDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-05-01 | 100 | 100 | 0 | 0 |
2024-05-02 | 100 | 100 | 0 | 0 |
2024-05-03 | 100 | 100 | 0 | 0 |
2024-05-04 | 100 | 100 | 0 | 0 |
2024-05-05 | 100 | 100 | 0 | 0 |
2024-05-06 | 100 | 100 | 0 | 0 |
2024-05-07 | 100 | 100 | 0 | 0 |
2024-05-08 | 100 | 100 | 0 | 0 |
2024-05-09 | 100 | 100 | 0 | 0 |
2024-05-10 | 100 | 100 | 0 | 0 |
2024-05-11 | 100 | 100 | 0 | 0 |
2024-05-12 | 100 | 100 | 0 | 0 |
2024-05-13 | 100 | 100 | 0 | 0 |
2024-05-14 | 100 | 100 | 0 | 0 |
2024-05-15 | 100 | 100 | 0 | 0 |
2024-05-16 | 100 | 100 | 0 | 0 |
2024-05-17 | 100 | 100 | 0 | 0 |
2024-05-18 | 95.07 | 95.07 | 0 | 0 |
2024-05-19 | 54.91 | 54.91 | 0 | 0 |
2024-05-20 | 100 | 100 | 0 | 0 |
2024-05-21 | 100 | 100 | 0 | 0 |
2024-05-22 | 100 | 100 | 0 | 0 |
2024-05-23 | 49.98 | 49.98 | 0 | 0 |
2024-05-24 | 100 | 100 | 0 | 0 |
2024-05-25 | 100 | 100 | 0 | 0 |
2024-05-26 | 100 | 100 | 0 | 0 |
2024-05-27 | 100 | 100 | 0 | 0 |
2024-05-28 | 100 | 100 | 0 | 0 |
2024-05-29 | 100 | 100 | 0 | 0 |
2024-05-30 | 100 | 100 | 0 | 0 |
2024-05-31 | 100 | 100 | 0 | 0 |
2024-06-01 | 100 | 100 | 0 | 0 |
100
100
2024-05-01
100
100
2024-05-02
100
100
2024-05-03
100
100
2024-05-04
100
100
2024-05-05
100
100
2024-05-06
100
100
2024-05-07
100
100
2024-05-08
100
100
2024-05-09
100
100
2024-05-10
100
100
2024-05-11
100
100
2024-05-12
100
100
2024-05-13
100
100
2024-05-14
100
100
2024-05-15
100
100
2024-05-16
100
100
2024-05-17
95.07
95.07
2024-05-18
54.91
54.91
2024-05-19
100
100
2024-05-20
100
100
2024-05-21
100
100
2024-05-22
49.98
49.98
2024-05-23
100
100
2024-05-24
100
100
2024-05-25
100
100
2024-05-26
100
100
2024-05-27
100
100
2024-05-28
100
100
2024-05-29
100
100
2024-05-30
100
100
2024-05-31
100
100
2024-06-01