B2SAFE CLARIN EKUTDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-09-01 | 100 | 100 | 0 | 0 |
2024-09-02 | 100 | 100 | 0 | 0 |
2024-09-03 | 100 | 100 | 0 | 0 |
2024-09-04 | 100 | 100 | 0 | 0 |
2024-09-05 | 100 | 100 | 0 | 0 |
2024-09-06 | 100 | 100 | 0 | 0 |
2024-09-07 | 100 | 100 | 0 | 0 |
2024-09-08 | 100 | 100 | 0 | 0 |
2024-09-09 | 100 | 100 | 0 | 0 |
2024-09-10 | 100 | 100 | 0 | 0 |
2024-09-11 | 100 | 100 | 0 | 0 |
2024-09-12 | 100 | 100 | 0 | 0 |
2024-09-13 | 100 | 100 | 0 | 0 |
2024-09-14 | 100 | 100 | 0 | 0 |
2024-09-15 | 100 | 100 | 0 | 0 |
2024-09-16 | 100 | 100 | 0 | 0 |
2024-09-17 | 100 | 100 | 0 | 0 |
2024-09-18 | 100 | 100 | 0 | 0 |
2024-09-19 | 100 | 100 | 0 | 0 |
2024-09-20 | 100 | 100 | 0 | 0 |
2024-09-21 | 100 | 100 | 0 | 0 |
2024-09-22 | 100 | 100 | 0 | 0 |
2024-09-23 | 100 | 100 | 0 | 0 |
2024-09-24 | 100 | 100 | 0 | 0 |
2024-09-25 | 100 | 100 | 0 | 0 |
2024-09-26 | 100 | 100 | 0 | 0 |
2024-09-27 | 100 | 100 | 0 | 0 |
2024-09-28 | 100 | 100 | 0 | 0 |
2024-09-29 | 100 | 100 | 0 | 0 |
2024-09-30 | 100 | 100 | 0 | 0 |
2024-10-01 | 100 | 100 | 0 | 0 |
100
100
2024-09-01
100
100
2024-09-02
100
100
2024-09-03
100
100
2024-09-04
100
100
2024-09-05
100
100
2024-09-06
100
100
2024-09-07
100
100
2024-09-08
100
100
2024-09-09
100
100
2024-09-10
100
100
2024-09-11
100
100
2024-09-12
100
100
2024-09-13
100
100
2024-09-14
100
100
2024-09-15
100
100
2024-09-16
100
100
2024-09-17
100
100
2024-09-18
100
100
2024-09-19
100
100
2024-09-20
100
100
2024-09-21
100
100
2024-09-22
100
100
2024-09-23
100
100
2024-09-24
100
100
2024-09-25
100
100
2024-09-26
100
100
2024-09-27
100
100
2024-09-28
100
100
2024-09-29
100
100
2024-09-30
100
100
2024-10-01