epic.pdc.kth.se
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-10-01 | 100 | 100 | 0 | 0 |
2024-10-02 | 100 | 100 | 0 | 0 |
2024-10-03 | 100 | 100 | 0 | 0 |
2024-10-04 | 100 | 100 | 0 | 0 |
2024-10-05 | 100 | 100 | 0 | 0 |
2024-10-06 | 100 | 100 | 0 | 0 |
2024-10-07 | 100 | 100 | 0 | 0 |
2024-10-08 | 100 | 100 | 0 | 0 |
2024-10-09 | 100 | 100 | 0 | 0 |
2024-10-10 | 100 | 100 | 0 | 0 |
2024-10-11 | 100 | 100 | 0 | 0 |
2024-10-12 | 100 | 100 | 0 | 0 |
2024-10-13 | 100 | 100 | 0 | 0 |
2024-10-14 | 100 | 100 | 0 | 0 |
2024-10-15 | 100 | 100 | 0 | 0 |
2024-10-16 | 100 | 100 | 0 | 0 |
2024-10-17 | 100 | 100 | 0 | 0 |
2024-10-18 | 100 | 100 | 0 | 0 |
2024-10-19 | 100 | 100 | 0 | 0 |
2024-10-20 | 100 | 100 | 0 | 0 |
2024-10-21 | 100 | 100 | 0 | 0 |
2024-10-22 | 100 | 100 | 0 | 0 |
2024-10-23 | 100 | 100 | 0 | 0 |
2024-10-24 | 100 | 100 | 0 | 0 |
2024-10-25 | 100 | 100 | 0 | 0 |
2024-10-26 | 100 | 100 | 0 | 0 |
2024-10-27 | 100 | 100 | 0 | 0 |
2024-10-28 | 100 | 100 | 0 | 0 |
2024-10-29 | 100 | 100 | 0 | 0 |
2024-10-30 | 100 | 100 | 0 | 0 |
2024-10-31 | 100 | 100 | 0 | 0 |
2024-11-01 | 100 | 100 | 0 | 0 |
epic7.storage.surfsara.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-10-01 | 100 | 100 | 0 | 0 |
2024-10-02 | 100 | 100 | 0 | 0 |
2024-10-03 | 100 | 100 | 0 | 0 |
2024-10-04 | 100 | 100 | 0 | 0 |
2024-10-05 | 100 | 100 | 0 | 0 |
2024-10-06 | 100 | 100 | 0 | 0 |
2024-10-07 | 100 | 100 | 0 | 0 |
2024-10-08 | 99.77 | 99.77 | 0 | 0 |
2024-10-09 | 100 | 100 | 0 | 0 |
2024-10-10 | 100 | 100 | 0 | 0 |
2024-10-11 | 100 | 100 | 0 | 0 |
2024-10-12 | 100 | 100 | 0 | 0 |
2024-10-13 | 100 | 100 | 0 | 0 |
2024-10-14 | 100 | 100 | 0 | 0 |
2024-10-15 | 100 | 100 | 0 | 0 |
2024-10-16 | 100 | 100 | 0 | 0 |
2024-10-17 | 99.53 | 99.53 | 0 | 0 |
2024-10-18 | 100 | 100 | 0 | 0 |
2024-10-19 | 100 | 100 | 0 | 0 |
2024-10-20 | 100 | 100 | 0 | 0 |
2024-10-21 | 100 | 100 | 0 | 0 |
2024-10-22 | 100 | 100 | 0 | 0 |
2024-10-23 | 100 | 100 | 0 | 0 |
2024-10-24 | 100 | 100 | 0 | 0 |
2024-10-25 | 100 | 100 | 0 | 0 |
2024-10-26 | 100 | 100 | 0 | 0 |
2024-10-27 | 100 | 100 | 0 | 0 |
2024-10-28 | 100 | 100 | 0 | 0 |
2024-10-29 | 100 | 100 | 0 | 0 |
2024-10-30 | 100 | 100 | 0 | 0 |
2024-10-31 | 100 | 100 | 0 | 0 |
2024-11-01 | 100 | 100 | 0 | 0 |
epic8.storage.surfsara.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-10-01 | 100 | 100 | 0 | 0 |
2024-10-02 | 100 | 100 | 0 | 0 |
2024-10-03 | 100 | 100 | 0 | 0 |
2024-10-04 | 100 | 100 | 0 | 0 |
2024-10-05 | 100 | 100 | 0 | 0 |
2024-10-06 | 100 | 100 | 0 | 0 |
2024-10-07 | 100 | 100 | 0 | 0 |
2024-10-08 | 99.83 | 99.83 | 0 | 0 |
2024-10-09 | 100 | 100 | 0 | 0 |
2024-10-10 | 100 | 100 | 0 | 0 |
2024-10-11 | 100 | 100 | 0 | 0 |
2024-10-12 | 100 | 100 | 0 | 0 |
2024-10-13 | 100 | 100 | 0 | 0 |
2024-10-14 | 100 | 100 | 0 | 0 |
2024-10-15 | 100 | 100 | 0 | 0 |
2024-10-16 | 100 | 100 | 0 | 0 |
2024-10-17 | 100 | 100 | 0 | 0 |
2024-10-18 | 100 | 100 | 0 | 0 |
2024-10-19 | 100 | 100 | 0 | 0 |
2024-10-20 | 100 | 100 | 0 | 0 |
2024-10-21 | 100 | 100 | 0 | 0 |
2024-10-22 | 100 | 100 | 1 | 0 |
2024-10-23 | 100 | 100 | 0 | 0 |
2024-10-24 | 100 | 100 | 0 | 0 |
2024-10-25 | 100 | 100 | 0 | 0 |
2024-10-26 | 100 | 100 | 0 | 0 |
2024-10-27 | 100 | 100 | 0 | 0 |
2024-10-28 | 100 | 100 | 0 | 0 |
2024-10-29 | 100 | 100 | 0 | 0 |
2024-10-30 | 100 | 100 | 0 | 0 |
2024-10-31 | 100 | 100 | 0 | 0 |
2024-11-01 | 100 | 100 | 0 | 0 |
fox.cloud.dkrz.de
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-10-01 | 0 | 0 | 100 | 0 |
2024-10-02 | N/A | N/A | 100 | 0 |
2024-10-03 | N/A | N/A | 100 | 0 |
2024-10-04 | N/A | N/A | 100 | 0 |
2024-10-05 | N/A | N/A | 100 | 0 |
2024-10-06 | N/A | N/A | 100 | 0 |
2024-10-07 | N/A | N/A | 100 | 0 |
2024-10-08 | N/A | N/A | 100 | 0 |
2024-10-09 | N/A | N/A | 100 | 0 |
2024-10-10 | N/A | N/A | 100 | 0 |
2024-10-11 | N/A | N/A | 100 | 0 |
2024-10-12 | N/A | N/A | 100 | 0 |
2024-10-13 | N/A | N/A | 100 | 0 |
2024-10-14 | N/A | N/A | 100 | 0 |
2024-10-15 | N/A | N/A | 100 | 0 |
2024-10-16 | N/A | N/A | 100 | 0 |
2024-10-17 | N/A | N/A | 100 | 0 |
2024-10-18 | N/A | N/A | 100 | 0 |
2024-10-19 | N/A | N/A | 100 | 0 |
2024-10-20 | 0 | 0 | 99 | 0 |
2024-10-21 | N/A | N/A | 100 | 0 |
2024-10-22 | N/A | N/A | 100 | 0 |
2024-10-23 | N/A | N/A | 100 | 0 |
2024-10-24 | N/A | N/A | 100 | 0 |
2024-10-25 | N/A | N/A | 100 | 0 |
2024-10-26 | N/A | N/A | 100 | 0 |
2024-10-27 | N/A | N/A | 100 | 0 |
2024-10-28 | N/A | N/A | 100 | 0 |
2024-10-29 | N/A | N/A | 100 | 0 |
2024-10-30 | N/A | N/A | 100 | 0 |
2024-10-31 | N/A | N/A | 100 | 0 |
2024-11-01 | N/A | N/A | 100 | 0 |
100
100
2024-10-01
100
100
2024-10-02
100
100
2024-10-03
100
100
2024-10-04
100
100
2024-10-05
100
100
2024-10-06
100
100
2024-10-07
100
100
2024-10-08
100
100
2024-10-09
100
100
2024-10-10
100
100
2024-10-11
100
100
2024-10-12
100
100
2024-10-13
100
100
2024-10-14
100
100
2024-10-15
100
100
2024-10-16
100
100
2024-10-17
100
100
2024-10-18
100
100
2024-10-19
100
100
2024-10-20
100
100
2024-10-21
100
100
2024-10-22
100
100
2024-10-23
100
100
2024-10-24
100
100
2024-10-25
100
100
2024-10-26
100
100
2024-10-27
100
100
2024-10-28
100
100
2024-10-29
100
100
2024-10-30
100
100
2024-10-31
100
100
2024-11-01
100
100
2024-10-01
100
100
2024-10-02
100
100
2024-10-03
100
100
2024-10-04
100
100
2024-10-05
100
100
2024-10-06
100
100
2024-10-07
99.77
99.77
2024-10-08
100
100
2024-10-09
100
100
2024-10-10
100
100
2024-10-11
100
100
2024-10-12
100
100
2024-10-13
100
100
2024-10-14
100
100
2024-10-15
100
100
2024-10-16
99.53
99.53
2024-10-17
100
100
2024-10-18
100
100
2024-10-19
100
100
2024-10-20
100
100
2024-10-21
100
100
2024-10-22
100
100
2024-10-23
100
100
2024-10-24
100
100
2024-10-25
100
100
2024-10-26
100
100
2024-10-27
100
100
2024-10-28
100
100
2024-10-29
100
100
2024-10-30
100
100
2024-10-31
100
100
2024-11-01
100
100
2024-10-01
100
100
2024-10-02
100
100
2024-10-03
100
100
2024-10-04
100
100
2024-10-05
100
100
2024-10-06
100
100
2024-10-07
99.83
99.83
2024-10-08
100
100
2024-10-09
100
100
2024-10-10
100
100
2024-10-11
100
100
2024-10-12
100
100
2024-10-13
100
100
2024-10-14
100
100
2024-10-15
100
100
2024-10-16
100
100
2024-10-17
100
100
2024-10-18
100
100
2024-10-19
100
100
2024-10-20
100
100
2024-10-21
100
100
2024-10-22
100
100
2024-10-23
100
100
2024-10-24
100
100
2024-10-25
100
100
2024-10-26
100
100
2024-10-27
100
100
2024-10-28
100
100
2024-10-29
100
100
2024-10-30
100
100
2024-10-31
100
100
2024-11-01
0
0
2024-10-01
-1
-1
2024-10-02
-1
-1
2024-10-03
-1
-1
2024-10-04
-1
-1
2024-10-05
-1
-1
2024-10-06
-1
-1
2024-10-07
-1
-1
2024-10-08
-1
-1
2024-10-09
-1
-1
2024-10-10
-1
-1
2024-10-11
-1
-1
2024-10-12
-1
-1
2024-10-13
-1
-1
2024-10-14
-1
-1
2024-10-15
-1
-1
2024-10-16
-1
-1
2024-10-17
-1
-1
2024-10-18
-1
-1
2024-10-19
0
0
2024-10-20
-1
-1
2024-10-21
-1
-1
2024-10-22
-1
-1
2024-10-23
-1
-1
2024-10-24
-1
-1
2024-10-25
-1
-1
2024-10-26
-1
-1
2024-10-27
-1
-1
2024-10-28
-1
-1
2024-10-29
-1
-1
2024-10-30
-1
-1
2024-10-31
-1
-1
2024-11-01