b2find.ckanDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-03-01 | 98.97 | 98.97 | 0 | 0 |
| 2026-03-02 | 97.91 | 97.91 | 0 | 0 |
| 2026-03-03 | 98.96 | 98.96 | 0 | 0 |
| 2026-03-04 | 97.91 | 97.91 | 0 | 0 |
| 2026-03-05 | 97.91 | 97.91 | 0 | 0 |
| 2026-03-06 | 98.97 | 98.97 | 0 | 0 |
| 2026-03-07 | 100 | 100 | 0 | 0 |
| 2026-03-08 | 93.75 | 93.75 | 0 | 0 |
| 2026-03-09 | 100 | 100 | 0 | 0 |
| 2026-03-10 | 100 | 100 | 0 | 0 |
| 2026-03-11 | 97.92 | 97.92 | 0 | 0 |
| 2026-03-12 | 98.97 | 98.97 | 0 | 0 |
| 2026-03-13 | 100 | 100 | 0 | 0 |
| 2026-03-14 | 100 | 100 | 0 | 0 |
| 2026-03-15 | 94.79 | 94.79 | 0 | 0 |
| 2026-03-16 | 93.76 | 93.76 | 0 | 0 |
| 2026-03-17 | 97.91 | 97.91 | 0 | 0 |
| 2026-03-18 | 100 | 100 | 0 | 0 |
| 2026-03-19 | 100 | 100 | 0 | 0 |
| 2026-03-20 | 98.95 | 98.95 | 0 | 0 |
| 2026-03-21 | 97.91 | 97.91 | 0 | 0 |
| 2026-03-22 | 100 | 100 | 0 | 0 |
| 2026-03-23 | 100 | 100 | 0 | 0 |
| 2026-03-24 | 100 | 100 | 0 | 0 |
98.97
98.97
2026-03-01
97.91
97.91
2026-03-02
98.96
98.96
2026-03-03
97.91
97.91
2026-03-04
97.91
97.91
2026-03-05
98.97
98.97
2026-03-06
100
100
2026-03-07
93.75
93.75
2026-03-08
100
100
2026-03-09
100
100
2026-03-10
97.92
97.92
2026-03-11
98.97
98.97
2026-03-12
100
100
2026-03-13
100
100
2026-03-14
94.79
94.79
2026-03-15
93.76
93.76
2026-03-16
97.91
97.91
2026-03-17
100
100
2026-03-18
100
100
2026-03-19
98.95
98.95
2026-03-20
97.91
97.91
2026-03-21
100
100
2026-03-22
100
100
2026-03-23
100
100
2026-03-24