EUDAT
Timestamp | Availability | Reliability |
---|---|---|
2024-07-01 | 100 | 100 |
2024-07-02 | 100 | 100 |
2024-07-03 | 100 | 100 |
2024-07-04 | 100 | 100 |
2024-07-05 | 100 | 100 |
2024-07-06 | 100 | 100 |
2024-07-07 | 100 | 100 |
2024-07-08 | 100 | 100 |
2024-07-09 | 100 | 100 |
2024-07-10 | 100 | 100 |
2024-07-11 | 98.21 | 100 |
2024-07-12 | 100 | 100 |
2024-07-13 | 100 | 100 |
2024-07-14 | 100 | 100 |
2024-07-15 | 100 | 100 |
2024-07-16 | 99.96 | 99.96 |
2024-07-17 | 100 | 100 |
2024-07-18 | 100 | 100 |
2024-07-19 | 100 | 100 |
2024-07-20 | 100 | 100 |
2024-07-21 | 100 | 100 |
2024-07-22 | 100 | 100 |
2024-07-23 | 99.85 | 99.85 |
2024-07-24 | 98.65 | 98.65 |
2024-07-25 | 97.98 | 97.98 |
2024-07-26 | 97.28 | 97.28 |
2024-07-27 | 97.14 | 97.14 |
2024-07-28 | 97.08 | 97.08 |
2024-07-29 | 99.02 | 99.02 |
2024-07-30 | 100 | 100 |
2024-07-31 | 92.84 | 100 |
2024-08-01 | 98.65 | 98.65 |
100
100
2024-07-01
100
100
2024-07-02
100
100
2024-07-03
100
100
2024-07-04
100
100
2024-07-05
100
100
2024-07-06
100
100
2024-07-07
100
100
2024-07-08
100
100
2024-07-09
100
100
2024-07-10
98.21
100
2024-07-11
100
100
2024-07-12
100
100
2024-07-13
100
100
2024-07-14
100
100
2024-07-15
99.96
99.96
2024-07-16
100
100
2024-07-17
100
100
2024-07-18
100
100
2024-07-19
100
100
2024-07-20
100
100
2024-07-21
100
100
2024-07-22
99.85
99.85
2024-07-23
98.65
98.65
2024-07-24
97.98
97.98
2024-07-25
97.28
97.28
2024-07-26
97.14
97.14
2024-07-27
97.08
97.08
2024-07-28
99.02
99.02
2024-07-29
100
100
2024-07-30
92.84
100
2024-07-31
98.65
98.65
2024-08-01