EUDAT
Timestamp | Availability | Reliability |
---|---|---|
2024-08-01 | 98.65 | 98.65 |
2024-08-02 | 98.97 | 98.97 |
2024-08-03 | 100 | 100 |
2024-08-04 | 100 | 100 |
2024-08-05 | 100 | 100 |
2024-08-06 | 100 | 100 |
2024-08-07 | 98.35 | 98.35 |
2024-08-08 | 97.99 | 97.99 |
2024-08-09 | 100 | 100 |
2024-08-10 | 100 | 100 |
2024-08-11 | 99.95 | 99.95 |
2024-08-12 | 99.91 | 99.91 |
2024-08-13 | 100 | 100 |
2024-08-14 | 100 | 100 |
2024-08-15 | 100 | 100 |
2024-08-16 | 100 | 100 |
2024-08-17 | 100 | 100 |
2024-08-18 | 100 | 100 |
2024-08-19 | 100 | 100 |
2024-08-20 | 100 | 100 |
2024-08-21 | 100 | 100 |
2024-08-22 | 88.59 | 88.59 |
2024-08-23 | 100 | 100 |
2024-08-24 | 100 | 100 |
2024-08-25 | 99.47 | 99.47 |
2024-08-26 | 100 | 100 |
2024-08-27 | 100 | 100 |
2024-08-28 | 100 | 100 |
2024-08-29 | 98.57 | 98.57 |
2024-08-30 | 100 | 100 |
2024-08-31 | 100 | 100 |
2024-09-01 | 100 | 100 |
98.65
98.65
2024-08-01
98.97
98.97
2024-08-02
100
100
2024-08-03
100
100
2024-08-04
100
100
2024-08-05
100
100
2024-08-06
98.35
98.35
2024-08-07
97.99
97.99
2024-08-08
100
100
2024-08-09
100
100
2024-08-10
99.95
99.95
2024-08-11
99.91
99.91
2024-08-12
100
100
2024-08-13
100
100
2024-08-14
100
100
2024-08-15
100
100
2024-08-16
100
100
2024-08-17
100
100
2024-08-18
100
100
2024-08-19
100
100
2024-08-20
100
100
2024-08-21
88.59
88.59
2024-08-22
100
100
2024-08-23
100
100
2024-08-24
99.47
99.47
2024-08-25
100
100
2024-08-26
100
100
2024-08-27
100
100
2024-08-28
98.57
98.57
2024-08-29
100
100
2024-08-30
100
100
2024-08-31
100
100
2024-09-01