B2FIND-SURFDataRepositoryDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-08-01 | 100 | 100 | 0 | 0 |
2024-08-02 | 100 | 100 | 0 | 0 |
2024-08-03 | 100 | 100 | 0 | 0 |
2024-08-04 | 100 | 100 | 0 | 0 |
2024-08-05 | 100 | 100 | 0 | 0 |
2024-08-06 | 100 | 100 | 0 | 0 |
2024-08-07 | 100 | 100 | 0 | 0 |
2024-08-08 | 100 | 100 | 0 | 0 |
2024-08-09 | 100 | 100 | 0 | 0 |
2024-08-10 | 100 | 100 | 0 | 0 |
2024-08-11 | 100 | 100 | 0 | 0 |
2024-08-12 | 100 | 100 | 0 | 0 |
2024-08-13 | 100 | 100 | 0 | 0 |
2024-08-14 | 100 | 100 | 0 | 0 |
2024-08-15 | 100 | 100 | 0 | 0 |
2024-08-16 | 100 | 100 | 0 | 0 |
2024-08-17 | 100 | 100 | 0 | 0 |
2024-08-18 | 100 | 100 | 0 | 0 |
2024-08-19 | 100 | 100 | 0 | 0 |
2024-08-20 | 100 | 100 | 0 | 0 |
2024-08-21 | 100 | 100 | 0 | 0 |
2024-08-22 | 90.62 | 90.62 | 0 | 0 |
2024-08-23 | 100 | 100 | 0 | 0 |
2024-08-24 | 100 | 100 | 0 | 0 |
2024-08-25 | 100 | 100 | 0 | 0 |
2024-08-26 | 100 | 100 | 0 | 0 |
2024-08-27 | 100 | 100 | 0 | 0 |
2024-08-28 | 100 | 100 | 0 | 0 |
2024-08-29 | 98.09 | 98.09 | 0 | 0 |
2024-08-30 | 100 | 100 | 0 | 0 |
2024-08-31 | 100 | 100 | 0 | 0 |
2024-09-01 | 100 | 100 | 0 | 0 |
100
100
2024-08-01
100
100
2024-08-02
100
100
2024-08-03
100
100
2024-08-04
100
100
2024-08-05
100
100
2024-08-06
100
100
2024-08-07
100
100
2024-08-08
100
100
2024-08-09
100
100
2024-08-10
100
100
2024-08-11
100
100
2024-08-12
100
100
2024-08-13
100
100
2024-08-14
100
100
2024-08-15
100
100
2024-08-16
100
100
2024-08-17
100
100
2024-08-18
100
100
2024-08-19
100
100
2024-08-20
100
100
2024-08-21
90.62
90.62
2024-08-22
100
100
2024-08-23
100
100
2024-08-24
100
100
2024-08-25
100
100
2024-08-26
100
100
2024-08-27
100
100
2024-08-28
98.09
98.09
2024-08-29
100
100
2024-08-30
100
100
2024-08-31
100
100
2024-09-01