EUDAT
Timestamp | Availability | Reliability |
---|---|---|
2024-10-01 | 100 | 100 |
2024-10-02 | 100 | 100 |
2024-10-03 | 100 | 100 |
2024-10-04 | 100 | 100 |
2024-10-05 | 100 | 100 |
2024-10-06 | 100 | 100 |
2024-10-07 | 97.83 | 97.83 |
2024-10-08 | 98.53 | 98.53 |
2024-10-09 | 100 | 100 |
2024-10-10 | 100 | 100 |
2024-10-11 | 100 | 100 |
2024-10-12 | 100 | 100 |
2024-10-13 | 100 | 100 |
2024-10-14 | 100 | 100 |
2024-10-15 | 100 | 100 |
2024-10-16 | 100 | 100 |
2024-10-17 | 100 | 100 |
2024-10-18 | 100 | 100 |
2024-10-19 | 99.76 | 99.76 |
2024-10-20 | 99.99 | 99.99 |
2024-10-21 | 97.62 | 97.62 |
2024-10-22 | 100 | 100 |
2024-10-23 | 100 | 100 |
2024-10-24 | 100 | 100 |
2024-10-25 | 100 | 100 |
2024-10-26 | 100 | 100 |
2024-10-27 | 100 | 100 |
2024-10-28 | 100 | 100 |
2024-10-29 | 100 | 100 |
2024-10-30 | 99.1 | 100 |
2024-10-31 | 92.84 | 100 |
2024-11-01 | 100 | 100 |
100
100
2024-10-01
100
100
2024-10-02
100
100
2024-10-03
100
100
2024-10-04
100
100
2024-10-05
100
100
2024-10-06
97.83
97.83
2024-10-07
98.53
98.53
2024-10-08
100
100
2024-10-09
100
100
2024-10-10
100
100
2024-10-11
100
100
2024-10-12
100
100
2024-10-13
100
100
2024-10-14
100
100
2024-10-15
100
100
2024-10-16
100
100
2024-10-17
100
100
2024-10-18
99.76
99.76
2024-10-19
99.99
99.99
2024-10-20
97.62
97.62
2024-10-21
100
100
2024-10-22
100
100
2024-10-23
100
100
2024-10-24
100
100
2024-10-25
100
100
2024-10-26
100
100
2024-10-27
100
100
2024-10-28
100
100
2024-10-29
99.1
100
2024-10-30
92.84
100
2024-10-31
100
100
2024-11-01