EUDAT
Timestamp | Availability | Reliability |
---|---|---|
2024-11-01 | 100 | 100 |
2024-11-02 | 100 | 100 |
2024-11-03 | 100 | 100 |
2024-11-04 | 100 | 100 |
2024-11-05 | 100 | 100 |
2024-11-06 | 100 | 100 |
2024-11-07 | 100 | 100 |
2024-11-08 | 99.91 | 99.91 |
2024-11-09 | 99.28 | 99.28 |
2024-11-10 | 96.43 | 96.43 |
2024-11-11 | 96.43 | 96.43 |
2024-11-12 | 98.93 | 98.93 |
2024-11-13 | 100 | 100 |
2024-11-14 | 98.48 | 98.48 |
2024-11-15 | 89.29 | 100 |
2024-11-16 | 71.43 | 100 |
2024-11-17 | 74.85 | 98.92 |
2024-11-18 | 96.43 | 96.43 |
2024-11-19 | 96.43 | 96.43 |
2024-11-20 | 96.43 | 96.43 |
2024-11-21 | 95.76 | 95.76 |
2024-11-22 | 96.43 | 96.43 |
2024-11-23 | 96.42 | 96.42 |
2024-11-24 | 100 | 100 |
100
100
2024-11-01
100
100
2024-11-02
100
100
2024-11-03
100
100
2024-11-04
100
100
2024-11-05
100
100
2024-11-06
100
100
2024-11-07
99.91
99.91
2024-11-08
99.28
99.28
2024-11-09
96.43
96.43
2024-11-10
96.43
96.43
2024-11-11
98.93
98.93
2024-11-12
100
100
2024-11-13
98.48
98.48
2024-11-14
89.29
100
2024-11-15
71.43
100
2024-11-16
74.85
98.92
2024-11-17
96.43
96.43
2024-11-18
96.43
96.43
2024-11-19
96.43
96.43
2024-11-20
95.76
95.76
2024-11-21
96.43
96.43
2024-11-22
96.42
96.42
2024-11-23
100
100
2024-11-24