EUDAT
Timestamp | Availability | Reliability |
---|---|---|
2024-12-01 | 100 | 100 |
2024-12-02 | 100 | 100 |
2024-12-03 | 99.2 | 99.2 |
2024-12-04 | 100 | 100 |
2024-12-05 | 100 | 100 |
2024-12-06 | 100 | 100 |
2024-12-07 | 100 | 100 |
2024-12-08 | 100 | 100 |
2024-12-09 | 100 | 100 |
2024-12-10 | 100 | 100 |
2024-12-11 | 91.94 | 100 |
2024-12-12 | 99.96 | 99.96 |
2024-12-13 | 100 | 100 |
2024-12-14 | 100 | 100 |
2024-12-15 | 100 | 100 |
2024-12-16 | 100 | 100 |
2024-12-17 | 100 | 100 |
2024-12-18 | 99.93 | 99.93 |
2024-12-19 | 98.08 | 98.08 |
2024-12-20 | 97.03 | 97.03 |
2024-12-21 | 100 | 100 |
2024-12-22 | 100 | 100 |
2024-12-23 | 100 | 100 |
2024-12-24 | 100 | 100 |
2024-12-25 | 100 | 100 |
2024-12-26 | 100 | 100 |
100
100
2024-12-01
100
100
2024-12-02
99.2
99.2
2024-12-03
100
100
2024-12-04
100
100
2024-12-05
100
100
2024-12-06
100
100
2024-12-07
100
100
2024-12-08
100
100
2024-12-09
100
100
2024-12-10
91.94
100
2024-12-11
99.96
99.96
2024-12-12
100
100
2024-12-13
100
100
2024-12-14
100
100
2024-12-15
100
100
2024-12-16
100
100
2024-12-17
99.93
99.93
2024-12-18
98.08
98.08
2024-12-19
97.03
97.03
2024-12-20
100
100
2024-12-21
100
100
2024-12-22
100
100
2024-12-23
100
100
2024-12-24
100
100
2024-12-25
100
100
2024-12-26