B2FIND-MIDASDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 0001-01 | 100 | 100 | 0 | 0 |
| 0001-01 | 100 | 100 | 0 | 0 |
| 0001-01 | 100 | 100 | 0 | 0 |
| 0001-01 | 100 | 100 | 0 | 0 |
| 0001-01 | 100 | 100 | 0 | 0 |
| 0001-01 | 97.92 | 97.92 | 0 | 0 |
| 0001-01 | 100 | 100 | 0 | 0 |
| 0001-01 | 95.85 | 95.85 | 0 | 0 |
| 0001-01 | 96.9 | 96.9 | 0 | 0 |
| 0001-01 | 94.79 | 94.79 | 0 | 0 |
| 0001-01 | 88.53 | 88.53 | 0 | 0 |
| 0001-01 | 93.71 | 93.71 | 0 | 0 |
| 0001-01 | 94.82 | 94.82 | 0 | 0 |
| 0001-01 | 86.41 | 86.41 | 0 | 0 |
| 0001-01 | 90.62 | 90.62 | 0 | 0 |
| 0001-01 | 76.03 | 76.03 | 0 | 0 |
| 0001-01 | 88.53 | 88.53 | 0 | 0 |
| 0001-01 | 88.56 | 88.56 | 0 | 0 |
| 0001-01 | 93.74 | 93.74 | 0 | 0 |
| 0001-01 | 91.66 | 91.66 | 0 | 0 |
| 0001-01 | 90.62 | 90.62 | 0 | 0 |
| 0001-01 | 78.11 | 78.11 | 0 | 0 |
| 0001-01 | 89.53 | 89.53 | 0 | 0 |
| 0001-01 | 92.75 | 92.75 | 0 | 0 |
| 0001-01 | 97.92 | 97.92 | 0 | 0 |
| 0001-01 | 97.9 | 97.9 | 0 | 0 |
| 0001-01 | 90.64 | 90.64 | 0 | 0 |
| 0001-01 | 85.39 | 85.39 | 0 | 0 |
| 0001-01 | 98.97 | 98.97 | 0 | 0 |
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
97.92
97.92
0001-01
100
100
0001-01
95.85
95.85
0001-01
96.9
96.9
0001-01
94.79
94.79
0001-01
88.53
88.53
0001-01
93.71
93.71
0001-01
94.82
94.82
0001-01
86.41
86.41
0001-01
90.62
90.62
0001-01
76.03
76.03
0001-01
88.53
88.53
0001-01
88.56
88.56
0001-01
93.74
93.74
0001-01
91.66
91.66
0001-01
90.62
90.62
0001-01
78.11
78.11
0001-01
89.53
89.53
0001-01
92.75
92.75
0001-01
97.92
97.92
0001-01
97.9
97.9
0001-01
90.64
90.64
0001-01
85.39
85.39
0001-01
98.97
98.97
0001-01