B2FIND-CESSDADETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-04-01 | 97.92 | 97.92 | 0 | 0 |
| 2026-04-02 | 98.97 | 98.97 | 0 | 0 |
| 2026-04-03 | 100 | 100 | 0 | 0 |
| 2026-04-04 | 100 | 100 | 0 | 0 |
| 2026-04-05 | 95.85 | 95.85 | 0 | 0 |
| 2026-04-06 | 97.92 | 97.92 | 0 | 0 |
| 2026-04-07 | 100 | 100 | 0 | 0 |
| 2026-04-08 | 100 | 100 | 0 | 0 |
| 2026-04-09 | 100 | 100 | 0 | 0 |
| 2026-04-10 | 100 | 100 | 0 | 0 |
| 2026-04-11 | 100 | 100 | 0 | 0 |
| 2026-04-12 | 96.89 | 96.89 | 0 | 0 |
| 2026-04-13 | 100 | 100 | 0 | 0 |
| 2026-04-14 | 100 | 100 | 0 | 0 |
97.92
97.92
2026-04-01
98.97
98.97
2026-04-02
100
100
2026-04-03
100
100
2026-04-04
95.85
95.85
2026-04-05
97.92
97.92
2026-04-06
100
100
2026-04-07
100
100
2026-04-08
100
100
2026-04-09
100
100
2026-04-10
100
100
2026-04-11
96.89
96.89
2026-04-12
100
100
2026-04-13
100
100
2026-04-14