B2FIND-NIRDDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-05-01 | 100 | 100 | 0 | 0 |
| 2026-05-02 | 100 | 100 | 0 | 0 |
| 2026-05-03 | 93.77 | 93.77 | 0 | 0 |
| 2026-05-04 | 94.77 | 94.77 | 0 | 0 |
| 2026-05-05 | 98.96 | 98.96 | 0 | 0 |
| 2026-05-06 | 93.77 | 93.77 | 0 | 0 |
| 2026-05-07 | 86.47 | 86.47 | 0 | 0 |
| 2026-05-08 | 97.92 | 97.92 | 0 | 0 |
| 2026-05-09 | 96.87 | 96.87 | 0 | 0 |
| 2026-05-10 | 91.67 | 91.67 | 0 | 0 |
| 2026-05-11 | 100 | 100 | 0 | 0 |
| 2026-05-12 | 100 | 100 | 0 | 0 |
| 2026-05-13 | 98.97 | 98.97 | 0 | 0 |
| 2026-05-14 | 100 | 100 | 0 | 0 |
| 2026-05-15 | 100 | 100 | 0 | 0 |
| 2026-05-16 | 100 | 100 | 0 | 0 |
| 2026-05-17 | 100 | 100 | 0 | 0 |
| 2026-05-18 | 95.84 | 95.84 | 0 | 0 |
| 2026-05-19 | 100 | 100 | 0 | 0 |
| 2026-05-20 | 100 | 100 | 0 | 0 |
| 2026-05-21 | 100 | 100 | 0 | 0 |
| 2026-05-22 | 100 | 100 | 0 | 0 |
| 2026-05-23 | 100 | 100 | 0 | 0 |
| 2026-05-24 | 100 | 100 | 0 | 0 |
| 2026-05-25 | 98.95 | 98.95 | 0 | 0 |
100
100
2026-05-01
100
100
2026-05-02
93.77
93.77
2026-05-03
94.77
94.77
2026-05-04
98.96
98.96
2026-05-05
93.77
93.77
2026-05-06
86.47
86.47
2026-05-07
97.92
97.92
2026-05-08
96.87
96.87
2026-05-09
91.67
91.67
2026-05-10
100
100
2026-05-11
100
100
2026-05-12
98.97
98.97
2026-05-13
100
100
2026-05-14
100
100
2026-05-15
100
100
2026-05-16
100
100
2026-05-17
95.84
95.84
2026-05-18
100
100
2026-05-19
100
100
2026-05-20
100
100
2026-05-21
100
100
2026-05-22
100
100
2026-05-23
100
100
2026-05-24
98.95
98.95
2026-05-25